최고의 암호화폐 세금 계산기와 보고 도구 비교
| # | Tax Tool | 평점 | 가격 | |
|---|---|---|---|---|
| 1 | 9.4 | 무료 10000 건 | 무료 플랜 있음 | |
| 2 | 9.2 | 무료 25 건 | 무료 등급 | |
| 3 | 9.0 | 무료 500 건 | 무료 세금 보고서 | |
| 4 | 9.1 | 무료 100 건 | 100건 무료 거래 | |
| 5 | 8.8 | 무료 25 건 | 무료 추적 | |
| 6 | 8.7 | 무료 25 건 | 무료 등급 | |
| 7 | 8.6 | $65/년 | DeFi 세금 지원 | |
| 8 | 8.5 | 무료 25 건 | 무료 포트폴리오 | |
| 9 | 8.6 | 무료 25 건 | 무료 + EU 준수 | |
| 10 | 8.3 | 무료 50 건 | 무료 미리보기 | |
| 11 | 8.4 | 무료 100 건 | 영국 세금 + 무료 등급 | |
| 12 | 8.5 | 무료 25 건 | 무료 등급 | |
| 13 | 8.2 | 무료 100 건 | DeFi 세금 무료 |
Automatically calculate capital gains, losses, and income from your crypto transactions using various cost basis methods.
Track complex DeFi transactions including swaps, liquidity pools, yield farming, lending, and NFT trades.
Generate tax reports in formats required by your country, with direct integration to popular filing software.