Compare security, features, and pricing across the best crypto wallets
| # | Wallet | Rating | Security | |
|---|---|---|---|---|
| 1 | Ledger Nano X hardware • Ledger SAS | 9.4 | 9.8/10 | Free Shipping |
| 2 | Trezor Model T hardware • SatoshiLabs | 9.2 | 9.5/10 | Premium Security |
| 3 | MetaMask browser • Consensys | 8.9 | 7.5/10 | Free + Built-in Swaps |
| 4 | Exodus desktop • Exodus Movement, Inc. | 8.6 | 7.5/10 | Free + Exchange |
| 5 | Coinbase Wallet mobile • Coinbase Global, Inc. | 8.5 | 7.8/10 | Free + DApps |
| 6 | Phantom browser • Phantom Technologies Inc. | 9.0 | 8/10 | Free + Swaps |
| 7 | Tangem Wallet hardware • Tangem AG | 8.5 | 8.8/10 | Card Wallet + Free Ship |
| 8 | Rabby Wallet browser • DeBank | 8.8 | 8.5/10 | Free + Security Alerts |
| 9 | Zengo mobile • Zengo Ltd. | 8.7 | 9/10 | No Seed Phrase |
| 10 | OKX Wallet browser • OKX | 8.8 | 8.5/10 | Free MPC Wallet |
| 11 | Trust Wallet mobile • Binance (acquired 2018) | 8.7 | 7.8/10 | 12% APY Staking |
| 12 | SafePal S1 hardware • SafePal Ltd. | 8.3 | 8.5/10 | From $49.99 |
| 13 | Ledger Nano S Plus hardware • Ledger SAS | 9.0 | 9.5/10 | From $79 |
| 14 | Argent mobile • Argent Labs | 8.5 | 8.8/10 | Free + Social Recovery |
| 15 | Rainbow mobile • Rainbow Wallet | 8.6 | 8.2/10 | Free + NFTs |
| 16 | Uniswap Wallet mobile • Uniswap Labs | 8.4 | 8.3/10 | Free + Best Rates |
| 17 | Atomic Wallet desktop • Atomic Wallet | 8.0 | 7.5/10 | 500+ Coins |
| 18 | BlueWallet mobile • BlueWallet Services S.R.L. | 8.5 | 8.8/10 | Free + Lightning |
Best for long-term storage. Private keys are stored offline on a physical device, providing maximum security against online threats.
Best for active trading and DeFi. Private keys are stored on your device. More convenient but less secure than hardware wallets.