Compare the best cryptocurrency tax calculators and reporting tools
| # | Tax Tool | Rating | Price | |
|---|---|---|---|---|
| 1 | 9.4 | Free 10000 txns | Free Plan Available | |
| 2 | 9.2 | Free 25 txns | Free Tier | |
| 3 | 9.0 | Free 500 txns | Free Tax Reports | |
| 4 | 9.1 | Free 100 txns | 100 Free Txns | |
| 5 | 8.8 | Free 25 txns | Free Tracking | |
| 6 | 8.7 | Free 25 txns | Free Tier | |
| 7 | 8.6 | $65/year | DeFi Tax Support | |
| 8 | 8.5 | Free 25 txns | Free Portfolio | |
| 9 | 8.6 | Free 25 txns | Free + EU Compliant | |
| 10 | 8.3 | Free 50 txns | Free Preview | |
| 11 | 8.4 | Free 100 txns | UK Tax + Free Tier | |
| 12 | 8.5 | Free 25 txns | Free Tier | |
| 13 | 8.2 | Free 100 txns | DeFi Tax Free |
Automatically calculate capital gains, losses, and income from your crypto transactions using various cost basis methods.
Track complex DeFi transactions including swaps, liquidity pools, yield farming, lending, and NFT trades.
Generate tax reports in formats required by your country, with direct integration to popular filing software.