No provider on this page operates or endorses InsideCryptoReview. Some links are affiliate links. We can earn a commission if you use them. A provider cannot approve or change editorial copy before publication. Read our editorial policy.
Compare recorded pricing, integrations, workflow, exports, and important limits
| Tax Tool | Price | |
|---|---|---|
Free 25 txns | Free Portfolio | |
Free 100 txns | DeFi Tax Free | |
Free 25 txns | Free + EU Compliant | |
Free 25 txns | Free Tracking | |
Free 25 txns | Free Tier | |
Free 25 txns | Free Tier | |
Free 100 txns | 100 Free Txns | |
Free 50 txns | Free Preview | |
Free 10000 txns | Free Plan Available | |
Free 100 txns | UK Tax + Free Tier | |
Free 500 txns | Free Tax Reports | |
New York, USA | $65/year | DeFi Tax Support |
Free 25 txns | Free Tier |
Automatically calculate capital gains, losses, and income from your crypto transactions using various cost basis methods.
Track complex DeFi transactions including swaps, liquidity pools, yield farming, lending, and NFT trades.
Generate tax reports in formats required by your country, with direct integration to popular filing software.