InsideCryptoReview kann über Affiliate-Links auf dieser Seite eine Provision erhalten. Dies beeinflusst nicht unsere Bewertungen. redaktionelle Richtlinie.
Vergleichen Sie Sicherheit, Funktionen und Preise der besten Krypto-Wallets
| # | Wallet | Bewertung | Sicherheit | |
|---|---|---|---|---|
| 1 | 9.4 | 9.8/10 | 10 % sparen | |
| 2 | 9.2 | 9.5/10 | Premium-Sicherheit | |
| 3 | 8.9 | 7.5/10 | Kostenlos + Integrierte Swaps | |
| 4 | 8.6 | 7.5/10 | Kostenlos + Exchange | |
| 5 | 8.5 | 7.8/10 | Kostenlos + DApps | |
| 6 | 9.0 | 8/10 | Kostenlos + Swaps | |
| 7 | 8.5 | 8.8/10 | Karten-Wallet + Gratis-Versand | |
| 8 | 8.8 | 8.5/10 | Kostenlos + Sicherheitswarnungen | |
| 9 | 8.7 | 9/10 | Keine Seed-Phrase | |
| 10 | 8.8 | 8.5/10 | Kostenloses MPC-Wallet | |
| 11 | 8.7 | 7.8/10 | 12 % APY Staking | |
| 12 | 8.3 | 8.5/10 | Ab $49,99 | |
| 13 | 9.0 | 9.5/10 | 10 % sparen | |
| 14 | 8.5 | 8.8/10 | Kostenlos + Soziale Wiederherstellung | |
| 15 | 8.6 | 8.2/10 | Kostenlos + NFTs | |
| 16 | 8.4 | 8.3/10 | Kostenlos + Beste Kurse | |
| 17 | 8.0 | 7.5/10 | 500+ Coins | |
| 18 | 8.5 | 8.8/10 | Kostenlos + Lightning |
Best for long-term storage. Private keys are stored offline on a physical device, providing maximum security against online threats.
Best for active trading and DeFi. Private keys are stored on your device. More convenient but less secure than hardware wallets.