Vergleichen Sie die besten Kryptowährungs-Steuerrechner und Reporting-Tools
| # | Tax Tool | Bewertung | Preis | |
|---|---|---|---|---|
| 1 | 9.4 | Kostenlos 10000 Txns | Kostenloser Plan verfügbar | |
| 2 | 9.2 | Kostenlos 25 Txns | Kostenlose Stufe | |
| 3 | 9.0 | Kostenlos 500 Txns | Kostenlose Steuerberichte | |
| 4 | 9.1 | Kostenlos 100 Txns | 100 kostenlose Transaktionen | |
| 5 | 8.8 | Kostenlos 25 Txns | Kostenloses Tracking | |
| 6 | 8.7 | Kostenlos 25 Txns | Kostenlose Stufe | |
| 7 | 8.6 | $65/Jahr | DeFi-Steuer-Support | |
| 8 | 8.5 | Kostenlos 25 Txns | Kostenloses Portfolio | |
| 9 | 8.6 | Kostenlos 25 Txns | Kostenlos + EU-konform | |
| 10 | 8.3 | Kostenlos 50 Txns | Kostenlose Vorschau | |
| 11 | 8.4 | Kostenlos 100 Txns | UK-Steuer + kostenlose Stufe | |
| 12 | 8.5 | Kostenlos 25 Txns | Kostenlose Stufe | |
| 13 | 8.2 | Kostenlos 100 Txns | DeFi-Steuer kostenlos |
Automatically calculate capital gains, losses, and income from your crypto transactions using various cost basis methods.
Track complex DeFi transactions including swaps, liquidity pools, yield farming, lending, and NFT trades.
Generate tax reports in formats required by your country, with direct integration to popular filing software.