Сравните лучшие калькуляторы и инструменты отчётности по крипто-налогам
| # | Tax Tool | Оценка | Цена | |
|---|---|---|---|---|
| 1 | Koinly London, UK | 9.4 | Free 10000 транз. | Free Plan Available |
| 2 | CoinTracker San Francisco, USA | 9.2 | Free 25 транз. | Free Tier |
| 3 | TaxBit Salt Lake City, USA | 9.0 | Free 500 транз. | Free Tax Reports |
| 4 | Crypto Tax Calculator Sydney, Australia | 9.1 | Free 100 транз. | 100 Free Txns |
| 5 | CoinLedger Atlanta, USA | 8.8 | Free 25 транз. | Free Tracking |
| 6 | ZenLedger Seattle, USA | 8.7 | Free 25 транз. | Free Tier |
| 7 | TokenTax New York, USA | 8.6 | $65/год | DeFi Tax Support |
| 8 | Accointing Zug, Switzerland | 8.5 | Free 25 транз. | Free Portfolio |
| 9 | Blockpit Vienna, Austria | 8.6 | Free 25 транз. | Free + EU Compliant |
| 10 | Divly Stockholm, Sweden | 8.3 | Free 50 транз. | Free Preview |
| 11 | Recap London, UK | 8.4 | Free 100 транз. | UK Tax + Free Tier |
| 12 | CoinPanda Oslo, Norway | 8.5 | Free 25 транз. | Free Tier |
| 13 | Awaken Tax San Francisco, USA | 8.2 | Free 100 транз. | DeFi Tax Free |
Automatically calculate capital gains, losses, and income from your crypto transactions using various cost basis methods.
Track complex DeFi transactions including swaps, liquidity pools, yield farming, lending, and NFT trades.
Generate tax reports in formats required by your country, with direct integration to popular filing software.